Gross Salary Comparison

A) By country (1997, US$)

City/Country Senior Manager Middle Manager Junior Manager
Bangkok 73,202 31,834 13,844
Frankfurt 158,689 98,860 61,363
Ho Chi Minh 22,740 12,519 6,870
Hong Kong 141,624 73,723 40,104
Jakarta 72,141 28,342 11,135
Kuala Lumpur 80,541 36,148 16,296
London 95,741 57,067 34,015
Manila 47,581 22,343 10,961
Milan 116,135 68,716 40,659
Paris 123,065 76,008 46,945
Seoul 115,903 64,585 35,989
Singapore 119,137 61,382 31,626
Shanghai 32,340 12,154 6,798
Sydney 92,870 60,154 38,964
Taipei 111,741 62,664 35,140
Tokyo 141,345 87,766 54,495
Zurich 166,785 108,272 70,287

B) By job function (1997, US$)

Senior Manager Finance&Admin Sales&Marketing Manufacturing& Engineering HR MIS/EDP
Bangkok 74,383 62,343 60,516 69,750 67,977
Hong Kong 149,381 137,172 141,752 131,594 135,664
Jakarta 80,874 73,537 68,311 86,761 71,863
Kuala Lumpur 84,705 79,347 87,565 82,288 101,205
Manila 41,237 57,623 46,618 52,136 42,869
Seoul 103,417 113,815 100,278 113,449 102,376
Singapore 120,829 126,580 109,351 114,816 122,320
Taipei 113,878 100,290 93,517 125,004 120,554
Entry-level Managers          
Bangkok 12,683 12,612 11,577 10,917 14,917
Hong Kong 38,181 40,804 36,967 41,295 38,800
Jakarta 11,875 12,336 9,023 11,639 12,109
Kuala Lumpur 15,844 16,192 14,755 13,223 15,036
Manila 8,810 9,586 9,449 8,860 8,960
Seoul 31,247 34,548 33,187 36,337 34,434
Singapore 33,020 32,852 30,702 29,712 32,124
Taipei 29,248 30,146 32,160 29,618 31,377

 

 

>> Back to Salary Surveys (Main)

 

 

 


© 2000 ALM PR Agency. All rights reserved.