| Name of Test | Website | Description of Test | Rating | Ques | Time | Cost |
| 16PF® Tests- 16 Personality Factor Questionnaire | http://www.discoveryourpersonality.com/16pf.html#Anchor-62507 | This test is designed for people at least 16 years old. A test taker needs a 5th grade reading level to understand the questions. You will receive your personal 9-page report by e-mail. | 185 | 35 min | $65 | |
| 16PF Personal Career Development Plus Report | http://www.discoveryourpersonality.com/16pf.html#Anchor-62507 | This test is designed for people at least 16 years old. A test taker needs a 5th grade reading level to understand the questions. You will receive your personal 21-page report by e-mail. | 185 | 35 min | $90 | |
| 20 Questions to a Better Personality | http://hokev.brinkster.net/quiz/default.asp?quiz=Better+Personality&page=1 | This is the personality test that leaves the rest behind. It does make judgment calls, and it does assess your role in society, so faint of heart beware. | N | 20 | 10 min | Free |
| Accident Proneness Risk | http://www.queendom.com/tests/career/risk_safety_access.html | how risky the test-taker's decisions are, whether he or she takes unnecessary chances, and how likely s/he is to have an accident. | G | 63 | 25 min |
Free $6.25 for full report |
| Advanced Multidimensional Personality Matrix | http://www.psychtests.com/tests/personality/ampm_abridged_access.html | Measuring 37 distinct personality traits that are classified under The 5 factor model - this test provides insight into what makes you the person you are. It even assesses how well your current personality traits are aligned with your ideal personality traits. | G | 290 | 30 min |
Free $11.00 US for full report |
| Are You a Team Player? | http://www.rateyourself.com/poll.cfm/Subject_ID/2/Poll_ID/2001 | In the workplace, it's often difficult to succeed on your own. Do you have the team player attitude that companies are after? | G | 11 | 5min | Free |
| Big Five Tests (short test) | http://similarminds.com/bigfive.html | The Big Five is the most proven personality test in the academic research community presently. It is composed of 5 factors - open-mindedness, conscientiousness, agreeableness, emotional stability, and extroversion (the factor names vary a little among authors). | N | 50 | 15min | Free |
| Big Five Tests (word test) | http://similarminds.com/big5word.html | The Big Five is the most proven personality test in the academic research community presently. It is composed of 5 factors - open-mindedness, conscientiousness, agreeableness, emotional stability, and extroversion (the factor names vary a little among authors). | G | 60 | 15min | Free |
| Big Five Tests (Word Choice test) | http://similarminds.com/big-5-word-pair.html | The Big Five is the most proven personality test in the academic research community presently. It is composed of 5 factors - open-mindedness, conscientiousness, agreeableness, emotional stability, and extroversion (the factor names vary a little among authors). | G | 30 | 10min | Free |
| Big Five Tests ( Big 30 test) | http://similarminds.com/big30.html | The Big Five is the most proven personality test in the academic research community presently. It is composed of 5 factors - open-mindedness, conscientiousness, agreeableness, emotional stability, and extroversion (the factor names vary a little among authors). | G | 155 | 30min | Free |
| Big Five Tests (Big 45 test) | http://similarminds.com/big45.html | The Big Five is the most proven personality test in the academic research community presently. It is composed of 5 factors - open-mindedness, conscientiousness, agreeableness, emotional stability, and extroversion (the factor names vary a little among authors). | G | 225 | 40min | Free |
| Can you work your way to success? | http://www.bbc.co.uk/science/humanbody/mind/surveys/millionaire2/index.shtml | This five question survey is taken from a book called Think Yourself Rich by Sharon Maxwell Magnus. | N | 5 | 2 min | Free |
| Career Advancement Test | http://www.queendom.com/tests/career/career_adv_access.html | Evaluates your drive and initiative, ability to take on more responsibility, and reaction to challenge. | G | 41 | 20 min | $6.20 |
| Cattell 16 Factor Test | http://similarminds.com/cattell-16-factor.html | Based on the work of Raymond Cattell, another personality research pioneer. | N | 85 | 25min | Free |
| Classical IQ Test | http://www.queendom.com/tests/iq/classical_iq_r2_access.html | measures several factors of intelligence, namely logical reasoning, math skills and general knowledge | N | 60 | 45 min | $6.20 |
| ColorQuiz | http://www.colorquiz.com/ | This test is partially based on research by Dr. Max Lûscher during the early 1900's. He has devoted his life to the study of how color affects behavior and has been hired by some of the world's largest companies as a consultant. using the colors people prefer to determine how people feel, we can get some interesting indicators about a person's current emotional state. | N | 2 | 2min | Free |
| Communication Skills Test | http://www.queendom.com/tests/relationships/communication_skills_r_access.html | How well you communicate in different types of situations, and what habits you may have that are barriers to effective communication. Suggest specific changes you can make to improve your communication, listening, assertiveness and management of emotions. | G | 34 | 20min | $4.45 |
| Creative Problem-Solving Test | http://www.psychtests.com/tests/career/create_ps_access.html | evaluate your creative problem-solving potential | G | 30 | 15 minutes | Free |
| Customer Service Fit | http://www.queendom.com/tests/career/cust_service_access.html | whether a test-taker's skills and personality traits match those required to work in the Customer Service field. | N | 183 | 50 min | Free |
| Emotional Intelligence Test | http://www.queendom.com/tests/iq/emotional_iq_r2_access.html | to evaluate ability to recognize and label one's feelings and needs, and reconcile those needs with both one's long-term goals and the needs of other people. | N | 70 | 40 min | Free |
| Enneagram Central | http://www.enneagramcentral.com/testa.htm | The enneagram is a remarkably accurate map of our inner geography. It is distinguished from much of modern psychology in that it illustratesonly our inner motivation secondarily. The enneagram map depicts what model of the universe each of nine different kinds of people have. This map, like all maps, describes some things and leaves out others. | G | 60 | 25min | Free |
| Enneagram Tests (Short test) | http://similarminds.com/test.html | The Enneagram is a nine factor personality system that is sort of a historical mutt, many different influences. The nine factors are - orderliness, helpfulness, image focus, hypersensitivity, detachment, caution, adventurousness, strength, and calmness. | N | 50 | 20min | Free |
| Enneagram Tests (Word test)) | http://similarminds.com/enneagram_word.html | The Enneagram is a nine factor personality system that is sort of a historical mutt, many different influences. The nine factors are - orderliness, helpfulness, image focus, hypersensitivity, detachment, caution, adventurousness, strength, and calmness. | G | 60 | 20min | Free |
| Enneagram Tests (Advanced test) | http://similarminds.com/advtest.html | The Enneagram is a nine factor personality system that is sort of a historical mutt, many different influences. The nine factors are - orderliness, helpfulness, image focus, hypersensitivity, detachment, caution, adventurousness, strength, and calmness. | G | 131 | 30min | Free |
| Enneagram + Jung | http://similarminds.com/embj.html | The Enneagram is a nine factor personality system that is sort of a historical mutt, many different influences. The nine factors are - orderliness, helpfulness, image focus, hypersensitivity, detachment, caution, adventurousness, strength, and calmness. | G | 102 | 30min | Free |
| Eysenck Personality Test | http://similarminds.com/eysenck.html | Based on the personality theory of pioneering theorist Hans | G | 46 | 20min | Free |
| facial personality test | http://similarminds.com/face/start.php | This facial personality test requires a front facing photo of your head like this (ideally without glasses and not smiling). Don't bother taking the test if all you have is a photo with your face tilted, turned to side, eyes closed, your head is less than 70% of the frame, the picture is too small, or any part of your head is cut off. | 18 | 15min | Free | |
|
Free Personality Tests MMDI (Mental Muscle Diagram Indicator) |
http://www.teamtechnology.co.uk/mmdi-re/mmdi-re.htm | This free personality test indicates your psychological type, as defined by Isabel Briggs Myers. | G | 20 | 15min | Free |
| Goal-setting | http://www.queendom.com/tests/career/aspiration_access.html | Are you right on target with your goals? Goal-setting is an important component of success, whether you are aspiring to objectives in sports, school, career or your personal life. Aspire too high and you may become frustrated and give up; aspire too low and you will never push yourself to reach your goals. Take the timed Goal-Setting Exercise to find out whether you aim too high or settle for too little. | G | 40 | 25 min | Free |
| Honesty Test | http://www.queendom.com/tests/career/honesty_access.html | Whether your attitudes, behavior and perceptions indicate that you are someone who can be trusted. | N | 59 | 30 min | Free |
| Hostility Test | http://www.queendom.com/tests/minitests/hostility_access.html | Propensity towards aggression, feelings of anger, and cynical attitudes. | G | 29 | 15 min | Free |
| How Critical Are You of Others? | http://www.rateyourself.com/poll.cfm/Subject_ID/3/Poll_ID/4001 | Do you give a piece of your mind whenever you're dissatisfied or displeased with something? Or are you always able to see the bright side of things? Take this survey and discover how critical you can be? | G | 10 | 5min | Free |
| How Entrepreneurial Are You? | http://www.rateyourself.com/poll.cfm/Subject_ID/2/Poll_ID/3721 | Have you ever dreamed of starting your own business? Do you wonder if you have what it takes to put your dream into action? Take this survey and find out if you are the entrepreneurial type. | G | 11 | 5min | Free |
| How Well Do You Bounce Back? | http://www.rateyourself.com/poll.cfm?Subject_ID=5&Poll_ID=4461 | How Well Do You Bounce Back? | G | 10 | 5min | Free |
| Jung Tests (short test) | http://similarminds.com/jung.html | These tests are based on the work of Carl Jung, David Kiersey, Isabel Myers and Katherine Briggs. They are similar in underlying theory to the Myers-Briggs Type Indicator (MBTI) and the Kiersey Temperment Sorter. They measure four bipolar factors, Introversion/Extroversion, Thinking/Feeling, Intuition/Sensing, and Judging/Percieving. | G | 53 | 20min | Free |
| Jung Tests (word test) | http://similarminds.com/jung_word.html | These tests are based on the work of Carl Jung, David Kiersey, Isabel Myers and Katherine Briggs. They are similar in underlying theory to the Myers-Briggs Type Indicator (MBTI) and the Kiersey Temperment Sorter. They measure four bipolar factors, Introversion/Extroversion, Thinking/Feeling, Intuition/Sensing, and Judging/Percieving. | G | 70 | 20min | Free |
| Jung Tests (word choice test) | http://similarminds.com/jung_word_pair.html | These tests are based on the work of Carl Jung, David Kiersey, Isabel Myers and Katherine Briggs. They are similar in underlying theory to the Myers-Briggs Type Indicator (MBTI) and the Kiersey Temperment Sorter. They measure four bipolar factors, Introversion/Extroversion, Thinking/Feeling, Intuition/Sensing, and Judging/Percieving. | G | 24 | 15min | Free |
| Language Usage | http://www.analyzemycareer.com/index.cfm?auid=256&action=predotest&subaction=lu | This test consists of sentences that are divided into four parts. In many of the sentences one of the four parts contains an error in punctuation, capitalization, or grammar. | 32 | 20 min | Free | |
| Leadership Test | http://www.queendom.com/tests/career/leadership_r_access.html | have the right attitudes, behaviors and skills to be an effective leader. | 40 | 25 min | Free | |
| Management skills test | http://www.psychtests.com/tests/career/management_style_access.html | to determine an individual's overall management skills | 165 | 60 min | Free | |
| Mechanical Reasoning | http://www.analyzemycareer.com/index.cfm?auid=256&action=predotest&subaction=mr | This is a test that determines your mechanical reasoning ability. During the test you will be presented with diagrams of mechanical objects | 36 | 20 min | Free | |
| Non-Serious Test (Famous Leader Test) | http://similarminds.com/leader.html | The Famous Leader test and Classic Movie test are based on a large randomized custom personality question database and contain results which are meant to be relevant and amusing. | G | 9~45 | 10~20min | Free |
| Non-Serious Test (Classic Movie Test) | http://similarminds.com/movie.html | The Famous Leader test and Classic Movie test are based on a large randomized custom personality question database and contain results which are meant to be relevant and amusing. | 9~45 | 10~20min | Free | |
| Numerical Ability | http://www.analyzemycareer.com/index.cfm?auid=256&action=predotest&subaction=na | This is a test that examines your ability to reason with numbers. | 30 | 20 min | Free | |
| Organization skills | http://www.psychtests.com/tests/career/organization_skills_access.html | How well organization skills are developed in terms of seven different areas, including time management, neatness, and prioritization, among others. | G | 65 | 30 min | Free |
| PeopleMaps | http://www.peoplemaps.co.uk/personality/questionnaire1.html | FREE Personality Test for Job Seekers | G | 10 | 8min | Free |
| Percentile Tests (word test) | http://similarminds.com/percentileword.html | These tests show you how your answers on statements or descriptive words/phrases compare to other people who have answered in the past, a useful/interesting test to see how you compare to others on different issues. | N | 50 | 25min | Free |
| Percentile Tests (short test) | http://similarminds.com/percentile.html | These tests show you how your answers on statements or descriptive words/phrases compare to other people who have answered in the past, a useful/interesting test to see how you compare to others on different issues. | G | 50 | 25min | Free |
| Personality Assessment | http://www.analyzemycareer.com/TestCenter/PersonalityTest.cfm | This personality test is based on the typologies that were identified by Carl Jung. He identified different personality typologies and subsequent researchers developed 16 personality types from his original work. This assessment identifies your personality type. Find out your true nature - Are you an introvert or an extrovert, sensate or intuitive, are you the thinking or feeling type and what is your perception versus your judgment? | Not Given | Not Given | $19.95 | |
| Personality Disorder Test | this test is based on the 10 DSM-IV personality disorders. |
this test is based on the 10 DSM-IV personality disorders. |
55 | 25min | Free | |
|
Platinum Rule™ Online Assessment |
https://platinumrule.com/assessmentorder.asp | To identify your dominant behavioral style as well as some of your style's strengths and weaknesses. | 18 | 5min | $49.99US | |
| Right Left Brain Test (short test) | http://similarminds.com/brain.html | These tests measure your right and left brain functions, indicating strengths and possible weaknesses, and whether you are more dominant in one hemisphere. | N | 30 | 10min | Free |
| Right Left Brain Tests (word test) | http://similarminds.com/brain-word.html | These tests measure your right and left brain functions, indicating strengths and possible weaknesses, and whether you are more dominant in one hemisphere. | G | 30 | 10min | Free |
| Right Left Brain Tests (word choice test) | http://similarminds.com/left-right-brain-test.html | These tests measure your right and left brain functions, indicating strengths and possible weaknesses, and whether you are more dominant in one hemisphere. | G | 25 | 10min | Free |
| Risk Taking Test | http://www.psychtests.com/tests/personality/risk_taking_access.html | The degree of risk you are comfortable with in general, and more specifically in terms of your career. | G | 80 | 30 min | Free |
| Self-Esteem Test | http://www.queendom.com/tests/personality/self_esteem_r_access.html | evaluate your general level of self-esteem | G | 30 | 15min | Free |
| Self-Monitoring Test | http://www.psychtests.com/tests/personality/self_monit_access.html | How well developed your self-monitoring skills are in terms of interpersonal relations and intrapersonal management. | G | 69 | 20 min | Free |
| Sensitivity to Criticism Test | http://www.psychtests.com/tests/career/criticism_access.html | The Sensitivity to Criticism Test measures how defensive people are in reaction to constructive feedback. It will assess the test-taker's externally-directed thoughts (what they think of the critic and the critique) internally-directed thoughts (what the test-taker thinks of him/herself in light if the feedback) other-directed emotions (emotions directed to the critic), internally -directed emotions (emotions directed to the self), overt behavioral reactions (test-taker's reactions blatant reactions immediately after criticism has been delivered), and covert reactions (test-taker's subtle reactions after criticism delivery). | N | 71 | 20 min | Free |
| Spatial Relations | http://www.analyzemycareer.com/index.cfm?auid=256&action=predotest&subaction=sr | Space Relations (SR) has to do with your ability to visualize and think in three dimensions or picture mentally the shape, the size and positions of objects when shown only a picture or pattern. | 15 | 15 min | Free | |
| Team Roles Test | http://www.queendom.com/tests/career/team_roles_access.html | The role or roles you can and typically assume as a team member. Includes a breakdown of the various roles that you can but only occasionally fill when working as part of a team. | G | 40 | 25 min | Free |
| Test for Social Attributes | http://www.scientificpsychic.com/cgi-bin/zamtst2.pl |
The Zamora Personality Test evaluates ten Individual Attributes and ten
Social Attributes. Individual Attributes characterize your moods, feelings, and behavior in isolation from other people. The Social Attributes characterize your behavior and interactions with other people. |
171 | 40min | Free | |
| Temperament Sorter II | http://www.advisorteam.com/ | The #1 online personality assessment, PhD designed for career and personal development, Used by Fortune 500 companies, professional counselors, and major universities | G | 70 | 10min | $14.95 |
| The Corporate Culture Test | http://web.tickle.com/tests/corporateculture/authorize/register.jsp?url=/tests/corporateculture/index.jsp | Are you incompatible with your company's philosophy? Because that's one of the most cited reasons people hate their jobs, or are let go from them. Want to love going to work and be an indispensable employee? Take the Corporate Culture test now! | G | 57 | 20min | Free |
| The FIRO-B™ and MBTI® Leadership Test Online | http://www.discoveryourpersonality.com/leadership.html | First, get a report of your leadership style. Next, find out how others react to your current style. Discover your leadership strengths and potential blind spots. Get suggestions about building your personal leadership skills program. | 54 | 20 min | $90 | |
| The Myers-Briggs Personal Assessment Quiz | http://www.pressanykey.com/cgi-bin/cgiwrap/pak/briggsMeyersTest.cgi | The Myers-Briggs Personal Assessment Test (tm) is designed to identify the type of person you are. This is just one sample which makes assessment on the following personal types: Introversion Extroversion Intuitiveness Sensing Thinking Feeling Perceiving Judging | G | 32 | 25min | Free |
|
The Strong® and MBTI® Entrepreneur Test Online 1994 Edition |
http://www.discoveryourpersonality.com/entrepreneur.html | Here's a fast and easy way to find out: take the Strong® and MBTI® Entrepreneur Report. Your results will be compared with people who are already running their own businesses. You will get a list of common tasks required to run a business compared to your interest in those tasks. Your personal work, leadership, learning, and risk styles are compared to small business owners' styles. | 317 | 50 min | $70 | |
| Type A Personality Test | http://www.queendom.com/tests/personality/type_a_r_access.html | Whether a person has the characteristic traits of a Type A, Type B, or Type C person. A Type A person is someone who tends to be competitive and highly driven (maybe to the point of obsession), has a strong sense of urgency (always "in a hurry"), finds it difficult to relax, and is reward oriented. | G | 87 | 25min | Free |
| TypeFocus™ Personality Profile | http://typefocus.com/s_complimentary.html | When you finish answering the following questions, your personality will be assessed immediately...where the focus is on your future! | 66 | 25min | Free | |
| Understand Yourself Personality Test | http://www.personalitylab.org/tests/ccq_self.htm | This questionnaire has been developed by psychologists to provide a comprehensive description of personality. It can be used to rate the personalities of children, adolescents, and adults of any age. | G | 112 | 30min | Free |
| What Am I Like?' personality test | http://www.bbc.co.uk/science/humanbody/mind/surveys/whatamilike/index.shtml | The test was developed for the television programme 'What Am I Like? The Personality Test. It is a simplified personality test based on personality type theory, devised by psychologists. | G | 20 | 10 min | Free |
| What Industry Is Right For You? | http://www.rateyourself.com/poll.cfm/Subject_ID/2/Poll_ID/4441 | If you hate your job, chances are you aren't working in a place that suits your skills and talents. If you've been thinking about a new career path, this survey can help you pick a more suitable profession for your personality. | G | 10 | 5min | Free |
| Zamora Personality Test for Individual Attributes | http://www.scientificpsychic.com/cgi-bin/zamtst1.pl |
The Zamora Personality Test evaluates ten Individual Attributes and ten
Social Attributes. Individual Attributes characterize your moods, feelings, and behavior in isolation from other people. The Social Attributes characterize your behavior and interactions with other people. |
163 | 30min | Free |